Clog Kit Sizing info
The wooden soles are true to size, so in a nutshell, order your usual size.
But for those who want to double check, below is a chart of the sizes of the soles, which you can compare with your feet measurements.
HOW TO MEASURE YOUR FOOT LENGTH
This is easier with someone to help you. Stand barefoot on a piece of paper and draw around your feet. Don't sit down as you want all of your weight on your feet. Then measure from the heel to longest toe of both feet - take the longest measurement to check against the above wooden sole lengths.
You want the wooden soles to be no more than 1cm (0.4") longer than your longest toe.
If you have very wide feet, don't worry if your feet are wider than the width of the wooden soles - the leather toe pieces will give you some leeway and 'contain' your feet.
PRINT OFF THE WOODEN SOLE OUTLINES
You can also print off and stand barefoot on the outlines of each sole size to be extra confident you are ordering the correct size.
Sole outlines for each size to be printed on A4 sized paper
Sole outlines for each size to be printed on Letter sized paper
| Size | Length of sole in cm | length of sole in inches | width of sole in cm | width of sole in inches |
| 35 | 23.3 | 9.2 | 8.5 | 3.3 |
| 36 | 24.1 | 9.5 | 8.7 | 3.4 |
| 37 | 24.7 | 9.7 | 8.8 | 3.5 |
| 38 | 25.1 | 9.9 | 8.9 | 3.5 |
| 39 | 26.1 | 10.3 | 9 | 3.6 |
| 40 | 26.7 | 10.5 | 9.1 | 3.6 |
| 41 | 27.4 | 10.8 | 9.2 | 3.7 |
| 42 | 28 | 11 | 9.4 | 3.7 |
The table below shows the maximum measurement of the leather uppers of each style.
You can measure across the widest part of your toe (curve the tape measure up and over your toes from one inner toe to outer toe and measure from floor to floor) to see whether the toe pieces supplied in the kits will be wide enough for your feet. They are generously sized so most people will have to trim off excess width.
You can also measure your ankle (measure around the line of your ankle where a regular shoe comes to (i.e. not the most narrow part of your ankle - measure just above your ankle bone).
Peeptoe curved style
| Size | across the toe cm | across the toe " | ankle max cm | ankle max " |
| 35 | 13.4 | 5.3 | 29 | 11.4 |
| 36 | 13.4 | 5.3 | 29 | 11.4 |
| 37 | 13.9 | 5.5 | 30 | 11.8 |
| 38 | 13.9 | 5.5 | 30 | 11.8 |
| 39 | 14.4 | 5.8 | 31 | 12.2 |
| 40 | 14.4 | 5.8 | 31 | 12.2 |
| 41 | 14.9 | 6 | 32 | 12.6 |
| 42 | 14.9 | 6 | 32 | 12.6 |
Peeptoe straight style
| Size | across the toe cm | across the toe " | ankle max cm | ankle max " |
| 35 | 13.4 | 5.3 | 29 | 11.4 |
| 36 | 13.7 | 5.4 | 29 | 11.4 |
| 37 | 14 | 5.5 | 30 | 11.8 |
| 38 | 14.3 | 5.6 | 30 | 11.8 |
| 39 | 14.6 | 5.7 | 31 | 12.2 |
| 40 | 14.9 | 5.8 | 31 | 12.2 |
| 41 | 15.2 | 5.9 | 32 | 12.6 |
| 42 | 15.5 | 6 | 32 | 12.6 |
Crossover style
| Size | across the toe cm | across the toe " | ankle max cm | ankle max " |
| 35 | 13.4 | 5.3 | 29 | 11.4 |
| 36 | 13.7 | 5.4 | 29 | 11.4 |
| 37 | 14 | 5.5 | 30 | 11.8 |
| 38 | 14.3 | 5.6 | 30 | 11.8 |
| 39 | 14.6 | 5.7 | 31 | 12.2 |
| 40 | 14.9 | 5.8 | 31 | 12.2 |
| 41 | 15.2 | 5.9 | 32 | 12.6 |
| 42 | 15.5 | 6 | 32 | 12.6 |
Fisherman style
| Size | across the toe cm | across the toe " | ankle max cm | ankle max " |
| 35 | 13.4 | 5.3 | 29 | 11.4 |
| 36 | 13.4 | 5.3 | 29 | 11.4 |
| 37 | 13.9 | 5.5 | 30 | 11.8 |
| 38 | 13.9 | 5.5 | 30 | 11.8 |
| 39 | 14.4 | 5.8 | 31 | 12.2 |
| 40 | 14.4 | 5.8 | 31 | 12.2 |
| 41 | 14.9 | 6 | 32 | 12.6 |
| 42 | 14.9 | 6 | 32 | 12.6 |